Deny Antivirus
Released : 20 February 2011
Creator : Garyu73 (Deny Arya Wiranata)
Greetz to : [*] Allah SWT
[*] Nyit-Nyit.Net
[*] Moh Aly Shodiqin[*] Hades
[*] SMP Negeri 1 Selat Kuala KapuasArchive Type : .EXEIncluded files : => Deny Antivirus Portable
Game Target : -
Anti-Cheat : -
Type : Anti Virus
Fungsi : -System Tray
Berfungsi untuk mempermudah pengguna
-Startup
Fitur yang berfungsi untuk prosess dalam komputer
-ART-ProcScan
Fitur yang berfungsi untuk Menscanning Process yang berjalan pada Windows
-Deny Anvir Update Definitions Signature
Fitur yang Berfungsi untuk meng-update Signature/Database Virus Anvir,dan Anvir akan melakukanUpdate 1 Minggu secara Rutin
-Loading Screen
-Fitur Registry Tweak
-700 Virusses
-Perbaikan Heuristic VBS-Aplikasi Portable
Cara pemakaian : -
Blog : http://deny-sh.blogspot.com/
Note Tambahan : DIperbolehkan Mirroring Tanpa seijin authorMirror Links : -
MD5 Sum Check : -
SHA-1 Check : -Log Virus Scan : Dibawah
Link Download (Maknyos): http://www.maknyos.com/hwrit06y81ne/Deny_Antivirus-maknyos.com.exe.html
Virus Total
Antivirus | Version | Last update | Result |
---|---|---|---|
AhnLab-V3 | 2011.02.14.02 | 2011.02.14 | - |
AntiVir | 7.11.3.164 | 2011.02.19 | - |
Antiy-AVL | 2.0.3.7 | 2011.02.19 | - |
Avast | 4.8.1351.0 | 2011.02.20 | - |
Avast5 | 5.0.677.0 | 2011.02.20 | - |
AVG | 10.0.0.1190 | 2011.02.20 | - |
BitDefender | 7.2 | 2011.02.20 | Gen:Trojan.Heur.pn0@fn72Unhi |
CAT-QuickHeal | 11.00 | 2011.02.20 | - |
ClamAV | 0.96.4.0 | 2011.02.19 | - |
Commtouch | 5.2.11.5 | 2011.02.19 | - |
Comodo | 7748 | 2011.02.20 | - |
DrWeb | 5.0.2.03300 | 2011.02.20 | - |
Emsisoft | 5.1.0.2 | 2011.02.20 | - |
eSafe | 7.0.17.0 | 2011.02.17 | - |
eTrust-Vet | 36.1.8170 | 2011.02.18 | - |
F-Prot | 4.6.2.117 | 2011.02.19 | - |
F-Secure | 9.0.16160.0 | 2011.02.20 | Gen:Trojan.Heur.pn0@fn72Unhi |
Fortinet | 4.2.254.0 | 2011.02.20 | - |
GData | 21 | 2011.02.20 | Gen:Trojan.Heur.pn0@fn72Unhi |
Ikarus | T3.1.1.97.0 | 2011.02.20 | - |
Jiangmin | 13.0.900 | 2011.02.20 | - |
K7AntiVirus | 9.87.3906 | 2011.02.19 | - |
Kaspersky | 7.0.0.125 | 2011.02.20 | - |
McAfee | 5.400.0.1158 | 2011.02.20 | - |
McAfee-GW-Edition | 2010.1C | 2011.02.20 | - |
Microsoft | 1.6502 | 2011.02.20 | - |
NOD32 | 5890 | 2011.02.20 | - |
Norman | 6.07.03 | 2011.02.20 | - |
nProtect | 2011-02-10.01 | 2011.02.15 | - |
Panda | 10.0.3.5 | 2011.02.20 | - |
PCTools | 7.0.3.5 | 2011.02.20 | - |
Prevx | 3.0 | 2011.02.20 | - |
Rising | 23.45.04.06 | 2011.02.18 | - |
Sophos | 4.61.0 | 2011.02.20 | - |
SUPERAntiSpyware | 4.40.0.1006 | 2011.02.20 | - |
Symantec | 20101.3.0.103 | 2011.02.20 | - |
TheHacker | 6.7.0.1.134 | 2011.02.20 | - |
TrendMicro | 9.200.0.1012 | 2011.02.20 | - |
TrendMicro-HouseCall | 9.200.0.1012 | 2011.02.15 | - |
VBA32 | 3.12.14.3 | 2011.02.18 | Trojan.VB.Halfman |
VIPRE | 8482 | 2011.02.20 | - |
ViRobot | 2011.2.19.4319 | 2011.02.20 | - |
VirusBuster | 13.6.209.3 | 2011.02.19 | - |
Additional information |
---|
MD5: 190e9ca97ac997967a09ea3ba11d8a2a |
SHA1: 07f723df68efb0dd7ff8ca45c9a092ecc09438c8 |
SHA256: 18092dea10f740910e939771177b1da1fe4cf31ddfc8310c8dc91b436d4174bc |
File size: 1298432 bytes |
Scan date: 2011-02-20 14:26:54 (UTC) |
No comments:
Post a Comment